<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Genetic Algorithms: Approximating Fine Art</title>
	<atom:link href="http://edendevelopment.co.uk/blogs/company/2008/12/11/genetic-algorithms-approximating-fine-art/feed/" rel="self" type="application/rss+xml" />
	<link>http://edendevelopment.co.uk/blogs/company/2008/12/11/genetic-algorithms-approximating-fine-art/</link>
	<description>Eden Development Company Blog</description>
	<lastBuildDate>Tue, 02 Mar 2010 19:27:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Hectic</title>
		<link>http://edendevelopment.co.uk/blogs/company/2008/12/11/genetic-algorithms-approximating-fine-art/comment-page-1/#comment-136</link>
		<dc:creator>Hectic</dc:creator>
		<pubDate>Sun, 05 Apr 2009 15:47:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.edendevelopment.co.uk/blog/?p=147#comment-136</guid>
		<description>just continue doin good and you will know the result</description>
		<content:encoded><![CDATA[<p>just continue doin good and you will know the result</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: free satellite channels</title>
		<link>http://edendevelopment.co.uk/blogs/company/2008/12/11/genetic-algorithms-approximating-fine-art/comment-page-1/#comment-112</link>
		<dc:creator>free satellite channels</dc:creator>
		<pubDate>Fri, 20 Feb 2009 22:54:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.edendevelopment.co.uk/blog/?p=147#comment-112</guid>
		<description>Development of digital technologies occurs prompt rates. Does not lag behind progress and digital TV. Speaking about digital TV, we first of all mean satellite TV. The digital satellite TV becomes more and more accessible to simple users. The market paid satellite tv also is not necessary on a place. The new digital standard of TV of high clearness HDTV actively develops and takes root. The satellite TV becomes more and more directed on the spectator. Besides digital quality of the image, advantage of satellite systems also is also the extensive cover zone of the companion.</description>
		<content:encoded><![CDATA[<p>Development of digital technologies occurs prompt rates. Does not lag behind progress and digital TV. Speaking about digital TV, we first of all mean satellite TV. The digital satellite TV becomes more and more accessible to simple users. The market paid satellite tv also is not necessary on a place. The new digital standard of TV of high clearness HDTV actively develops and takes root. The satellite TV becomes more and more directed on the spectator. Besides digital quality of the image, advantage of satellite systems also is also the extensive cover zone of the companion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://edendevelopment.co.uk/blogs/company/2008/12/11/genetic-algorithms-approximating-fine-art/comment-page-1/#comment-38</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Wed, 31 Dec 2008 10:36:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.edendevelopment.co.uk/blog/?p=147#comment-38</guid>
		<description>Yeah, fairly normal. Speed is really a function of the population size, so if you want a faster iteration time then decrease that number. You run greater risk of hitting local minima if you do that though, although the &#039;nuke&#039; option added later does help mitigate that.</description>
		<content:encoded><![CDATA[<p>Yeah, fairly normal. Speed is really a function of the population size, so if you want a faster iteration time then decrease that number. You run greater risk of hitting local minima if you do that though, although the &#8216;nuke&#8217; option added later does help mitigate that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CJ</title>
		<link>http://edendevelopment.co.uk/blogs/company/2008/12/11/genetic-algorithms-approximating-fine-art/comment-page-1/#comment-37</link>
		<dc:creator>CJ</dc:creator>
		<pubDate>Wed, 31 Dec 2008 04:08:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.edendevelopment.co.uk/blog/?p=147#comment-37</guid>
		<description>I got it running on Ubuntu, though I had to use Synaptic to grab the ruby-opengl and rmagick packages first. I then did the gem install, just to be sure.

I left it to run for about 10 minutes, and it only got through about 700 generations on a 276x429 jpeg.  Is that normal?</description>
		<content:encoded><![CDATA[<p>I got it running on Ubuntu, though I had to use Synaptic to grab the ruby-opengl and rmagick packages first. I then did the gem install, just to be sure.</p>
<p>I left it to run for about 10 minutes, and it only got through about 700 generations on a 276&#215;429 jpeg.  Is that normal?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://edendevelopment.co.uk/blogs/company/2008/12/11/genetic-algorithms-approximating-fine-art/comment-page-1/#comment-27</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Wed, 17 Dec 2008 10:11:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.edendevelopment.co.uk/blog/?p=147#comment-27</guid>
		<description>I&#039;ve now replaced the image with a better one, only using triangles!

For some reason, the more constrained the sizes and opacity of the polygons are, the better the result. One side of a triangle can be max 25% of the screen, and they can be max 10% opacity. I guess better results come from the group rather than one triangle coming to dominate the image.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve now replaced the image with a better one, only using triangles!</p>
<p>For some reason, the more constrained the sizes and opacity of the polygons are, the better the result. One side of a triangle can be max 25% of the screen, and they can be max 10% opacity. I guess better results come from the group rather than one triangle coming to dominate the image.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gavin</title>
		<link>http://edendevelopment.co.uk/blogs/company/2008/12/11/genetic-algorithms-approximating-fine-art/comment-page-1/#comment-25</link>
		<dc:creator>Gavin</dc:creator>
		<pubDate>Mon, 15 Dec 2008 09:50:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.edendevelopment.co.uk/blog/?p=147#comment-25</guid>
		<description>Works on Windows too - you need to install the rmagick-win32 gem manually (see http://rmagick.rubyforge.org/install-faq.html#win) and run the ImageMagick installer which is bundled with the rmagick-win32 gem.</description>
		<content:encoded><![CDATA[<p>Works on Windows too &#8211; you need to install the rmagick-win32 gem manually (see <a href="http://rmagick.rubyforge.org/install-faq.html#win)" rel="nofollow">http://rmagick.rubyforge.org/install-faq.html#win)</a> and run the ImageMagick installer which is bundled with the rmagick-win32 gem.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron H.</title>
		<link>http://edendevelopment.co.uk/blogs/company/2008/12/11/genetic-algorithms-approximating-fine-art/comment-page-1/#comment-24</link>
		<dc:creator>Aaron H.</dc:creator>
		<pubDate>Thu, 11 Dec 2008 17:28:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.edendevelopment.co.uk/blog/?p=147#comment-24</guid>
		<description>Very odd.  Did the same thing here but it didn&#039;t like it.  Using OSX here.  I wonder if it&#039;s a platform thing.  

Either way, it&#039;s a great start. I&#039;m having fun working on improving it.</description>
		<content:encoded><![CDATA[<p>Very odd.  Did the same thing here but it didn&#8217;t like it.  Using OSX here.  I wonder if it&#8217;s a platform thing.  </p>
<p>Either way, it&#8217;s a great start. I&#8217;m having fun working on improving it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aimee</title>
		<link>http://edendevelopment.co.uk/blogs/company/2008/12/11/genetic-algorithms-approximating-fine-art/comment-page-1/#comment-23</link>
		<dc:creator>Aimee</dc:creator>
		<pubDate>Thu, 11 Dec 2008 09:29:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.edendevelopment.co.uk/blog/?p=147#comment-23</guid>
		<description>The &lt;code&gt;ruby-opengl&lt;/code&gt; gem works for me.</description>
		<content:encoded><![CDATA[<p>The <code>ruby-opengl</code> gem works for me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://edendevelopment.co.uk/blogs/company/2008/12/11/genetic-algorithms-approximating-fine-art/comment-page-1/#comment-22</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Thu, 11 Dec 2008 08:59:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.edendevelopment.co.uk/blog/?p=147#comment-22</guid>
		<description>That&#039;s weird - I just did a simple &lt;code&gt;gem install ruby-opengl&lt;/code&gt;...

Thanks for looking - feel free to submit patches!</description>
		<content:encoded><![CDATA[<p>That&#8217;s weird &#8211; I just did a simple <code>gem install ruby-opengl</code>&#8230;</p>
<p>Thanks for looking &#8211; feel free to submit patches!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron H.</title>
		<link>http://edendevelopment.co.uk/blogs/company/2008/12/11/genetic-algorithms-approximating-fine-art/comment-page-1/#comment-21</link>
		<dc:creator>Aaron H.</dc:creator>
		<pubDate>Thu, 11 Dec 2008 08:44:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.edendevelopment.co.uk/blog/?p=147#comment-21</guid>
		<description>This is awesome.  You totally saved me from having to do it myself.  :)

I&#039;m curious about the opengl you require.  On my system, I had to include gl and glut (from ruby-opengl) and then change all of the Gl and Glut methods and constants to their class versions.  It was all very easy, but I&#039;m wondering what you&#039;re using.</description>
		<content:encoded><![CDATA[<p>This is awesome.  You totally saved me from having to do it myself.  :)</p>
<p>I&#8217;m curious about the opengl you require.  On my system, I had to include gl and glut (from ruby-opengl) and then change all of the Gl and Glut methods and constants to their class versions.  It was all very easy, but I&#8217;m wondering what you&#8217;re using.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
