<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Exporting from Rails to Excel</title>
	<atom:link href="http://edendevelopment.co.uk/blogs/company/2009/02/03/exporting-from-rails-to-excel/feed/" rel="self" type="application/rss+xml" />
	<link>http://edendevelopment.co.uk/blogs/company/2009/02/03/exporting-from-rails-to-excel/</link>
	<description>Eden Development Company Blog</description>
	<lastBuildDate>Tue, 02 Mar 2010 19:27:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Puppies4sale</title>
		<link>http://edendevelopment.co.uk/blogs/company/2009/02/03/exporting-from-rails-to-excel/comment-page-1/#comment-282</link>
		<dc:creator>Puppies4sale</dc:creator>
		<pubDate>Fri, 18 Sep 2009 21:55:23 +0000</pubDate>
		<guid isPermaLink="false">http://edendevelopment.co.uk/blogs/company/?p=266#comment-282</guid>
		<description>It&#039;s really true unicode is a great solutions.</description>
		<content:encoded><![CDATA[<p>It&#39;s really true unicode is a great solutions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arbour</title>
		<link>http://edendevelopment.co.uk/blogs/company/2009/02/03/exporting-from-rails-to-excel/comment-page-1/#comment-280</link>
		<dc:creator>Arbour</dc:creator>
		<pubDate>Fri, 18 Sep 2009 12:44:38 +0000</pubDate>
		<guid isPermaLink="false">http://edendevelopment.co.uk/blogs/company/?p=266#comment-280</guid>
		<description>One important consideration: Excel is not overly fond of Unicode, and Rails by default will send data in UTF-8 format. If the data contains Unicode characters such as curly quotation marks, you will get some weird output like â€œ in the spreadsheet.&lt;br&gt;&lt;br&gt;Thanks and Regards</description>
		<content:encoded><![CDATA[<p>One important consideration: Excel is not overly fond of Unicode, and Rails by default will send data in UTF-8 format. If the data contains Unicode characters such as curly quotation marks, you will get some weird output like â€œ in the spreadsheet.</p>
<p>Thanks and Regards</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shipping a car</title>
		<link>http://edendevelopment.co.uk/blogs/company/2009/02/03/exporting-from-rails-to-excel/comment-page-1/#comment-278</link>
		<dc:creator>shipping a car</dc:creator>
		<pubDate>Thu, 17 Sep 2009 16:32:23 +0000</pubDate>
		<guid isPermaLink="false">http://edendevelopment.co.uk/blogs/company/?p=266#comment-278</guid>
		<description>I was looking for some thing like this for html code for my own self:) &lt;br&gt;&lt;br&gt;Thanks and Regards</description>
		<content:encoded><![CDATA[<p>I was looking for some thing like this for html code for my own self:) </p>
<p>Thanks and Regards</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: reborn baby</title>
		<link>http://edendevelopment.co.uk/blogs/company/2009/02/03/exporting-from-rails-to-excel/comment-page-1/#comment-276</link>
		<dc:creator>reborn baby</dc:creator>
		<pubDate>Wed, 16 Sep 2009 12:44:22 +0000</pubDate>
		<guid isPermaLink="false">http://edendevelopment.co.uk/blogs/company/?p=266#comment-276</guid>
		<description>Great post thanks for sharing it with us:) I really love your site because it has all the information that one needs for a great site...&lt;br&gt;&lt;br&gt;&lt;br&gt;Thanks and Regards</description>
		<content:encoded><![CDATA[<p>Great post thanks for sharing it with us:) I really love your site because it has all the information that one needs for a great site&#8230;</p>
<p>Thanks and Regards</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: andrewmcdonough</title>
		<link>http://edendevelopment.co.uk/blogs/company/2009/02/03/exporting-from-rails-to-excel/comment-page-1/#comment-271</link>
		<dc:creator>andrewmcdonough</dc:creator>
		<pubDate>Tue, 15 Sep 2009 22:22:21 +0000</pubDate>
		<guid isPermaLink="false">http://edendevelopment.co.uk/blogs/company/?p=266#comment-271</guid>
		<description>Excellent.  The unicode advice helped me get rid of nasty characters when exporting CSV.</description>
		<content:encoded><![CDATA[<p>Excellent.  The unicode advice helped me get rid of nasty characters when exporting CSV.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: merchant account provider</title>
		<link>http://edendevelopment.co.uk/blogs/company/2009/02/03/exporting-from-rails-to-excel/comment-page-1/#comment-248</link>
		<dc:creator>merchant account provider</dc:creator>
		<pubDate>Thu, 10 Sep 2009 13:19:01 +0000</pubDate>
		<guid isPermaLink="false">http://edendevelopment.co.uk/blogs/company/?p=266#comment-248</guid>
		<description>Thanks for the post i will us it on my blog thanks:)&lt;br&gt;&lt;br&gt;CHEERS!</description>
		<content:encoded><![CDATA[<p>Thanks for the post i will us it on my blog thanks:)</p>
<p>CHEERS!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Traveller_Adventure</title>
		<link>http://edendevelopment.co.uk/blogs/company/2009/02/03/exporting-from-rails-to-excel/comment-page-1/#comment-178</link>
		<dc:creator>Traveller_Adventure</dc:creator>
		<pubDate>Sat, 27 Jun 2009 04:03:33 +0000</pubDate>
		<guid isPermaLink="false">http://edendevelopment.co.uk/blogs/company/?p=266#comment-178</guid>
		<description>What I can say  is very nice and helpful as well as informative post...really help me &lt;br&gt;&lt;br&gt;very much more!!  Thanks..&lt;br&gt;Cheers,&lt;br&gt;&lt;a href=&quot;http://sain-web.com&quot; rel=&quot;nofollow&quot;&gt;Bisnes Internet&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>What I can say  is very nice and helpful as well as informative post&#8230;really help me </p>
<p>very much more!!  Thanks..<br />Cheers,<br /><a href="http://sain-web.com" rel="nofollow">Bisnes Internet</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Excel Training</title>
		<link>http://edendevelopment.co.uk/blogs/company/2009/02/03/exporting-from-rails-to-excel/comment-page-1/#comment-159</link>
		<dc:creator>Excel Training</dc:creator>
		<pubDate>Tue, 26 May 2009 03:35:27 +0000</pubDate>
		<guid isPermaLink="false">http://edendevelopment.co.uk/blogs/company/?p=266#comment-159</guid>
		<description>Great Stuff!!!.  Many Thanks</description>
		<content:encoded><![CDATA[<p>Great Stuff!!!.  Many Thanks</p>
]]></content:encoded>
	</item>
</channel>
</rss>
